GREEN & PURPLE BUS SCHEDULE
| Green Route | Purple Route | ||
|---|---|---|---|
| Monday Through Thursday | 6am - 6pm | Monday - Friday | 6am - 6pm |
| Friday | 6am - 10pm | ||
| Saturday | 10am - 10pm | ||
| Stops | Green Route (Clockwise) |
Purple Route (Counter-Clockwise) |
||||||
| Dir | Trip 1 | Hourly Schedule |
Last | Dir | Trip 1 | Hourly Schedule |
Last | |
| UCHRA Hub | S | 6:00am | departs every hour at :00 | 5:00pm | N | 6:52am | arrives every hour at :52 | 5:52pm |
| WalMart | S | 6:02am | stops every hour at :02 | 5:02pm | N | 6:49am | stops every hour at :49 | 5:49pm |
| Hotels Interstate Dr | W | 6:04am | stops every hour at :04 | 5:04pm | E | 6:48am | stops every hour at :48 | 5:48pm |
| Restaurants | W | 6:06am | stops every hour at :06 | 5:06pm | E | 6:45am | stops every hour at :45 | 5:45pm |
| Boatman Street Development | W | 6:09am | stops every hour at :09 | 5:09 | E | 6:42am | stops every hour at :42 | 5:42pm |
| Health Department | S | 6:37am | stops every hour at :37 | 5:37pm | ||||
| Willow Park Apartments | N | 6:14am | stops every hour at :14 | 5:14pm | ||||
| Jackson Plaza | W | 6:20am | stops every hour at :20 | 5:20pm | E | 6:31am | stops every hour at :31 | 5:31pm |
| Peebles | E | 6:22am | stops every hour at :22 | 5:22pm | W | 6:29am | stops every hour at :29 | 5:29pm |
| Polly Street | N | 6:24am | stops every hour at :24 | 5:24pm | S | 6:27am | stops every hour at :27 | 5:27pm |
| Senior Citizens Center | N | 6:26am | stops every hour at :26 | 5:26pm | S | 6:25am | stops every hour at :25 | 5:25pm |
| Spring Street Market | W | 6:27am | stops every hour at :27 | 5:27pm | E | 6:24am | stops every hour at :24 | 5:24pm |
| 7th Street Development | N | 6:32am | stops every hour at :32 | 5:32pm | S | 6:19am | stops every hour at :19 | 5:19pm |
| Cypress Creek Apartments | N | 6:33am | stops every hour at :33 | 5:33pm | ||||
| TTU Village | N | 6:35am | stops every hour at :35 | 5:35pm | S | 6:16am | stops every hour at :16 | 5:16pm |
| 12th Street Commuter Parking | E | 6:37am | stops every hour at :37 | 5:37pm | W | 6:14am | stops every hour at :14 | 5:14pm |
| TTU University Center East | S | 6:40am | stops every hour at :40 | 5:40pm | N | 6:11am | stops every hour at :11 | 5:11pm |
| TTU School of Nursing | W | 6:41am | stops every hour at :41 | 5:41pm | E | 6:10am | stops every hour at :10 | 5:10pm |
| Hospital Cedar Avenue | S | 6:43am | stops every hour at :43 | 5:43pm | N | 6:08am | stops every hour at :08 | 5:08pm |
| Chamber of Commerce | E | 6:45am | stops every hour at :45 | 5:45pm | W | 6:07am | stops every hour at :07 | 5:07pm |
| City Hall, Post Office, Library | E | 6:46am | stops every hour at :46 | 5:46pm | W | 6:06am | stops every hour at :06 | 5:06pm |
| Court House | S | 6:47am | stops every hour at :47 | 5:47pm | N | 6:05am | stops every hour at :05 | 5:05pm |
| Hobby Lobby | S | 6:48am | stops every hour at :48 | 5:48pm | N | 6:04am | stops every hour at :04 | 5:04pm |
| Kroger | S | 6:49am | stops every hour at :49 | 5:49pm | N | 6:03am | stops every hour at :03 | 5:03pm |
| Goodwill Shopping Center | S | 6:50am | stops every hour at :50 | 5:50pm | N | 6:02am | stops every hour at :02 | 5:02pm |
| UCHRA Hub | S | 6:52am | stops every hour at :52 | 5:52pm | N | 6:00am | stops every hour at :00 | 5:00pm |
Flag-down area: Simply wave at the bus from the curb - All stops excluding those on Willow or Jefferson. |
||||||||